Kalki 2898 AD, directed by Nag Ashwin and produced by Vyjayanthi Movies, has garnered substantial attention and box office success since its release. Featuring an ensemble cast including Prabhas, Deepika Padukone, Amitabh Bachchan, Disha Patani, and Kamal Haasan, the film has made a significant impact in the Indian and global markets. After its first 26 days in theaters, the film has accumulated an estimated ₹618.8 Crore in India net collection. Here’s a comprehensive look at the film’s box office performance up to its 27th day.
27th Day Box Office Collection
As of now, the exact figure for the 27th day’s collection is pending. The film’s box office performance over the previous days provides a detailed context for its ongoing success.
Detailed Box Office Collection (India Net)
Day | India Net Collection | Change(+/-) |
---|---|---|
Day 1 [1st Thursday] | ₹ 95.3 Cr [Te: 65.8 Cr ; Ta: 4.5; Hi: 22.5; Ka: 0.3; Mal: 2.2] | – |
Day 2 [1st Friday] | ₹ 59.3 Cr [Te: 30.55 Cr ; Ta: 3.3; Hi: 23; Ka: 0.35; Mal: 2.1] | -37.78% |
Day 3 [1st Saturday] | ₹ 66.2 Cr [Te: 32.35 Cr ; Ta: 5; Hi: 26; Ka: 0.45; Mal: 2.4] | 11.64% |
Day 4 [1st Sunday] | ₹ 88.2 Cr [Te: 38.8 Cr ; Ta: 5.5; Hi: 40; Ka: 0.7; Mal: 3.2] | 33.23% |
Day 5 [1st Monday] | ₹ 34.15 Cr [Te: 14.5 Cr ; Ta: 1.5; Hi: 16.5; Ka: 0.35; Mal: 1.3] | -61.28% |
Day 6 [1st Tuesday] | ₹ 27.05 Cr [Te: 11.3 Cr ; Ta: 1.3; Hi: 13; Ka: 0.25; Mal: 1.2] | -20.79% |
Day 7 [1st Wednesday] | ₹ 22.25 Cr [Te: 8.75 Cr ; Ta: 1; Hi: 11.3; Ka: 0.2; Mal: 1] | -17.74% |
Day 8 [2nd Thursday] | ₹ 22.4 Cr [Te: 10.2 Cr ; Ta: 1; Hi: 10.2; Ka: 0.2; Mal: 0.8] | 0.67% |
Week 1 Collection | ₹ 414.85 Cr [Te: 212.25 Cr ; Ta: 23.1; Hi: 162.5; Ka: 2.8; Mal: 14.2] | – |
Day 9 [2nd Friday] | ₹ 16.7 Cr [Te: 5.4 Cr ; Ta: 1; Hi: 9.4; Ka: 0.2; Mal: 0.7] | -25.45% |
Day 10 [2nd Saturday] | ₹ 34.15 Cr [Te: 11.4 Cr ; Ta: 2.8; Hi: 18; Ka: 0.45; Mal: 1.5] | 104.49% |
Day 11 [2nd Sunday] | ₹ 44.35 Cr [Te: 16.5 Cr ; Ta: 2.9; Hi: 22.5; Ka: 0.55; Mal: 1.9] | 29.87% |
Day 12 [2nd Monday] | ₹ 10.4 Cr [Te: 2.65 Cr ; Ta: 0.6; Hi: 6.5; Ka: 0.15; Mal: 0.5] | -76.55% |
Day 13 [2nd Tuesday] | ₹ 8.8 Cr [Te: 2.2 Cr ; Ta: 0.6; Hi: 5.4; Ka: 0.15; Mal: 0.45] | -15.38% |
Day 14 [2nd Wednesday] | ₹ 7.5 Cr [Te: 1.8 Cr ; Ta: 0.6; Hi: 4.6; Ka: 0.1; Mal: 0.4] | -14.77% |
Day 15 [3rd Thursday] | ₹ 6.6 Cr [Te: 1.55 Cr ; Ta: 0.6; Hi: 4; Ka: 0.1; Mal: 0.35] | -12.00% |
Week 2 Collection | ₹ 128.5 Cr [Te: 41.5 Cr ; Ta: 9.1; Hi: 70.4; Ka: 1.7; Mal: 5.8] | -69.02% |
Day 16 [3rd Friday] | ₹ 6 Cr [Te: 1.75 Cr ; Ta: 0.15; Hi: 3.8; Ka: 0.05; Mal: 0.25] | -9.09% |
Day 17 [3rd Saturday] | ₹ 14.35 Cr [Te: 4.85 Cr ; Ta: 0.35; Hi: 8.3; Ka: 0.2; Mal: 0.65] | 139.17% |
Day 18 [3rd Sunday] | ₹ 16.45 Cr [Te: 5.4 Cr ; Ta: 0.45; Hi: 9.6; Ka: 0.25; Mal: 0.75] | 14.63% |
Day 19 [3rd Monday] | ₹ 4 Cr [Te: 1.15 Cr ; Ta: 0.15; Hi: 2.4; Ka: 0.05; Mal: 0.25] | -75.68% |
Day 20 [3rd Tuesday] | ₹ 5.1 Cr [Te: 1.5 Cr ; Ta: 0.25; Hi: 3; Ka: 0.05; Mal: 0.3] | 27.50% |
Day 21 [3rd Wednesday] | ₹ 7.2 Cr [Te: 2.45 Cr ; Ta: 0.4; Hi: 3.9; Ka: 0.1; Mal: 0.35] | 41.18% |
Day 22 [4th Thursday] | ₹ 3 Cr [Te: 0.75 Cr ; Ta: 0.1; Hi: 2; Ka: 0.03; Mal: 0.12] | -58.33% |
Week 3 Collection | ₹ 56.1 Cr [Te: 17.85 Cr ; Ta: 1.85; Hi: 33; Ka: 0.73; Mal: 2.67] | -56.34% |
Day 23 [4th Friday] | ₹ 2.9 Cr [Te: 1 Cr ; Ta: 0.2; Hi: 1.55; Ka: 0.03; Mal: 0.12] | -3.33% |
Day 24 [4th Saturday] | ₹ 6.1 Cr [Te: 1.7 Cr ; Ta: 0.4; Hi: 3.6; Ka: 0.1; Mal: 0.3] | 110.34% |
Day 25 [4th Sunday] | ₹ 8.4 Cr [Te: 2.5 Cr ; Ta: 0.5; Hi: 4.85; Ka: 0.15; Mal: 0.4] | 37.70% |
Day 26 [4th Monday] | ₹ 1.95 Cr [Te: 0.6 Cr ; Ta: 0.1; Hi: 1.13; Ka: 0.02; Mal: 0.1] * rough data | -76.79% |
Day 27 [4th Tuesday] | ₹ 1.50 Cr * may earn | – |
Total | ₹ 620.30 Cr | – |
Total Collection up to Day 26
- India Net Collection: ₹618.8 Cr
- Worldwide Collection: ₹ – Cr (To Be Updated)
- Overseas Collection: ₹ – Cr (To Be Updated)
- India Gross Collection: ₹ – Cr (To Be Updated)
Key Highlights
- Opening Weekend: The film started with a strong opening of ₹95.3 Cr on its first day, showcasing a robust start. The performance was bolstered by significant collections across various languages.
- Week 1: The first week saw a total of ₹414.85 Cr, setting a strong benchmark. The film’s performance peaked on Day 4 with ₹88.2 Cr, reflecting high audience interest.
- Week 2: Collections in the second week totaled ₹128.5 Cr. The film experienced a significant drop in weekdays but managed to recover during the weekends.
- Week 3: The third week saw a total of ₹56.1 Cr, indicating a reduced but still steady audience interest.
- Recent Trends: The fourth week began with a notable decrease in collections, with Day 25 performing well due to the weekend boost.
About the Film
- Director: Nag Ashwin, known for his innovative storytelling and direction.
- Producer: Vyjayanthi Movies, a well-respected production house.
- Cast: Prabhas, Deepika Padukone, Amitabh Bachchan, Disha Patani, Kamal Haasan
Kalki 2898 AD has made a significant mark in the box office landscape, thanks to its impressive cast and ambitious storyline. As the film continues its run, it remains to be seen how it will perform in the subsequent weeks and its impact on the overall box office figures. Stay tuned for more updates on its ongoing box office journey.